2 | Winged Victory 3D Visuals, Cover Art, Traditional MediaFebruary 20, 2015/Posted by: TomSince 1945 The Lasker Foundation has held an annual awards-ceremony to celebrate major contributions...Project Link
3 | Synaptic Signals 3D Visuals, Cover ArtFebruary 20, 2015/Posted by: TomThis cover-image presents a RIKEN Research article which describes aspects of interaction between pyramidal...Project Link
2 | Circadian Rhythms 3D Visuals, Cover ArtFebruary 20, 2015/Posted by: TomWorking with bioluminescent indicator-genes and relevant activators and repressors, researchers at RIKEN’s Kobe facility...Project Linkhttp://www.riken.jp/en/pr/publications/riken_research/2009/
2 | U.N. CECAR Project Cover Art, Illustration, Infographics, Layout DesignFebruary 20, 2015/Posted by: TomThe United Nations CECAR Africa project is part of a broader global effort by...Project Link
1 | Dustless Cover Art, Illustration, Traditional MediaFebruary 20, 2015/Posted by: TomDustless, by Michael Ayres, is an independently published e-book, the first volume of which...Project Link
2 | Nature Reviews 3D Visuals, Cover Art, Illustration, PhotographyFebruary 20, 2015/Posted by: TomA selection of cover art for various Nature Reviews journals and supplements, including the...Project Link
2 | Blockhouse Bay Branding, Cover Art, Photography, TypographyFebruary 20, 2015/Posted by: TomLondon-based New Zealand techno-pop outfit Blockhouse Bay’s debut album ‘Duality’ was released in November...Project Link
1 | Lotus Mason Cover Art, Illustration, Photography, TypographyFebruary 20, 2015/Posted by: TomThe London-based indie-rock group Lotus Mason, released their eponymous debut album in August 2010,...Project Link
1 | Kinetic Cover Art, Illustration, Traditional MediaFebruary 20, 2015/Posted by: TomKinetic, by Michael Ayres, was published by Shearsman Books in 2007. His third volume...Project Link
1 | RIKEN Reviews 3D Visuals, Cover Art, IllustrationFebruary 20, 2015/Posted by: TomA collection of cover images from RIKEN Research including themes as diverse as magnetic...Project Link
| Matsuri Cover Art, Illustration, Layout Design, PhotographyFebruary 20, 2015/Posted by: TomMatsuri Volume 1, by Michael Ayres, is a work in progress. Matsuri is an open-ended novel...
| RIKEN Research redesign Branding, Cover Art, Illustration, Layout Design, Photography, TypographyFebruary 20, 2015/Posted by: TomThis comprehensive redesign of RIKEN’s print publication meant that every aspect of the magazine...Project Link
| Nature Photonics 3D Visuals, Cover Art, Illustration, PhotographyFebruary 20, 2015/Posted by: TomOne of a large collection of Nature Photonics covers, the above image displays a...Project Link